ISTEC Services
Standalone IR Illuminator designed for integration onto military vehicles and other applications
The Fusion Sensor Pack is a dual waveband multi purpose vision enhancer designed to be mounted externally and connected to a display. Operating modes include Thermal, Day, Picture In Picture or Fusion
Data sheet
| Input Voltage Range | 11-33V DC (MIL-STD-1275 / DEFSTAN-61-05) |
|---|
| Nominal Field Of View | 40° |
|---|
| Operating Temperature | Max +60°C Min -40°C |
|---|
| Vibration Performance | To Mil-STD-810 / DEF-STAN-00-35 |
|---|
| Sensor Type | 1/3” Sony Effio 960H EX-View HAD Uncooled VOx Microbolometer |
|---|
| Array Format | 320x240 - 17μm |
|---|
| Weight | ~1.2Kg |
|---|
Please sign in first.
Sign inCreate a free account to use wishlists.
Sign in